175th Logistics Center

| Property Info | |
| Street Address | 175th Street & Hedge Lane |
| City | Olathe |
| County | Johnson County |
| Primary Building Type | Proposed flex/office, retail and distribution/warehouse |
| Property Area (Acres) | 228.62 acres |
| Total Building Area (Sq. Ft.) | 20,000 - 1,000,000+ build-to-suit |
| Office SF | BTS |
| Available Sq. Ft. | BTS |
| Max Config. | 1,500,000 |
| Min. Div. | 20,000 |
| Sublease Available | Yes |
| Dock Doors | N/A |
| Drive-in Doors | N/A |
| Clear Height | N/A |
| Parking Ratio | N/A |
| Rail | No |
| Amps | N/A |
| Sprinkler | N/A |
| Year Built | N/A |
| Other Information | Brochure |
| Broker Info | |
| Name | Kenneth G. Block |
| Company | Block Real Estate Services |
| Phone | 816.932.5551 |
| kblock@blockllc.com | |
Real Estate Contact
For more information about these and other KC real estate opportunities, please contact:
Chris Gutierrez
President
Kansas City SmartPort
(816) 374-5680
gutierrez@KCSmartPort.com