ADM

| Property Info | |
| Street Address | 100 S. Paniplus |
| City | Olathe |
| County | Johnson |
| Primary Building Type | Manufacturing |
| Property Area (Acres) | 22.5 acres |
| Total Building Area (Sq. Ft.) | 108,466 SF |
| Office SF | 8,340 SF |
| Available Sq. Ft. | 108,466 SF |
| Max Config. | unknown |
| Min. Div. | unknown |
| Sublease Available | n/a |
| Dock Doors | 10 |
| Drive-in Doors | 1 |
| Clear Height | 23' - 25' |
| Parking Ratio | 1.5 |
| Rail | BNSF |
| Amps | 5,800 |
| Sprinkler | Wet |
| Year Built | 1976 |
| Other Information | |
| Broker Info | |
| Name | Alec Blackwell |
| Company | Cassidy Turley |
| Phone | 816-412-0242 |
| alec.blackwell@cassidyturley.com | |
Real Estate Contact
For more information about these and other KC real estate opportunities, please contact:
Chris Gutierrez
President
Kansas City SmartPort
(816) 374-5680
gutierrez@KCSmartPort.com