Nieman Business Park

| Property Info | |
| Street Address | 10704-10814 West 78th St. |
| City | Shawnee |
| County | Johnson |
| Primary Building Type | Industrial/Multi-Use Building |
| Property Area (Acres) | N/A |
| Total Building Area (Sq. Ft.) | 157,531 |
| Office SF | 14,463 |
| Available Sq. Ft. | 157,531 |
| Max Config. | 157, 531 SF |
| Min. Div. | 8,000 SF |
| Sublease Available | N/A |
| Dock Doors | 58 |
| Drive-in Doors | N/A |
| Clear Height | 31’-3” |
| Parking Ratio | 1.56:1,000 (expandable) |
| Rail | No |
| Amps | 1200 A of 480 volt power serve the building tenants in total. |
| Sprinkler | E.S.F.R. sprinkler system |
| Year Built | N/A |
| Other Information | Brochure |
| Broker Info | |
| Name | Michael Block |
| Company | Block Real Estate Services |
| Phone | 816.932.5549 |
| mblock@blockllc.com | |
Real Estate Contact
For more information about these and other KC real estate opportunities, please contact:
Chris Gutierrez
President
Kansas City SmartPort
(816) 374-5680
gutierrez@KCSmartPort.com