Smurfit Stone

Building Comments
Boiler overhead gas heat. Connected to building 2 via a breezeway. Bldg 1: 9 dock high, 1 drive-in, 22-23 clear height, 9,500 SF office. Bldg 2: 4 dock high, 16-17 clear height, 300 SF office, rail platform.
| Property Information | |
| Address: | 5050 Kansas Ave Kansas City, KS 66106 |
| Locality: | Kansas City, Kansas |
| County: | Wyandotte / Turner |
| State: | Kansas |
| Total Building Size: | 200,000 SF |
| Available Sq. Ft.: | 140,000 SF |
| Clear Height: | 16.00 - 23.00 |
| Year Built: | N/A |
| Primary Building Type: | Warehouse - Distribution |
| Lot Size: | N/A |
| Office Square Feet: | 9,800 SF |
| Dock Doors: | 13 |
| Drive-in Doors | 1 |
| Parking Ratio | 0.25 /1,000 SF |
| Rail: | BNSF |
| Amps: | 2,000 |
| Sprinkler | Yes |
| Max Contig: | 140,000 |
| Min Div: | 140,000 |
| Sublease Available: | SF |
| Lease Rate: | $3.25 MG |
| Sale Type: | Investment |
| Price: | $4,800,000 |
| Price/SF | $24.00 /SF |
| Other Information | Brochure |
| Broker Info | |
| Name | Doug Hedrick |
| Company | |
| Phone | (816) 556-1136 |
Real Estate Contact
For more information about these and other KC real estate opportunities, please contact:
Chris Gutierrez
President
Kansas City SmartPort
(816) 374-5680
gutierrez@KCSmartPort.com